Khabriev, R. U.
Issue | Section | Title | Abstract | File |
Vol 27, No 4 (2019) | Articles | The contribution of the N. A. Semashko National Research Institute of Public Health into development of science and public health | Abstract | |
Vol 27, No 5 (2019) | Articles | The organizational aspects of early diagnostic of metabolic syndrome on the basis of implementation of new genetic, cellular and bio-informational technologies | Abstract | |
Vol 28, No 3 (2020) | Articles | The complex evaluation of target indices population health in the Central Federal Okrug of the Russian Federation | Abstract | |
Vol 28, No 4 (2020) | Articles | The analysis of indices of population morbidity at the level of region | Abstract | |
Vol 28, No 6 (2020) | Articles | The analysis of instruments of evaluation of quality of life of patients of elderly age in view of palliative medicine | Abstract | |
Vol 29, No 1 (2021) | Articles | The organizational aspects of security support of participants of clinical testing of vaccine “Gam-COVID-Vac” | Abstract | |
Vol 29, No 2 (2021) | Articles | The characteristics of population mortality of the Russian Federation, the Central Federal Okrug and City of Moscow in 2020 | Abstract | |
Vol 29, No 2 (2021) | Articles | The analysis of health condition of individuals aged 40 years and older and going in for sports | Abstract | |
Vol 29, No 2 (2021) | Articles | The methodology of controllable medical pharmaceutical monitoring of patients: from theory to practice (publications review) | Abstract | |
Vol 29, No 3 (2021) | Articles | The modern methods of evaluation of implementing personalized programs of prevention of age-associated diseases | Abstract | |
Vol 30, No 1 (2022) | Articles | The medicinal support in palliative medical care: The review of normative legal acts | Abstract |
(Rus) |
Vol 30, No 6 (2022) | Articles | The algorithm of planning the needs in medical care provided in out-patient conditions to elderly age groups of population using mathematical models | Abstract |
(Rus) |
Vol 31, No 1 (2023) | Articles | The medicinal support in ambulatory conditions and the integral estimates of public health | Abstract |
(Rus) |