Puzin, S. N.
Issue | Section | Title | Abstract | File |
Vol 28, No 2 (2020) | Articles | The characteristics of limitations of life activity of the disabled persons older than able-bodied age due to Parkinson's disease | Abstract | |
Vol 28, No 3 (2020) | Articles | The indices of severity of disability because of malignant neoplasms in individuals of young age in Moscow in 2016-2018 | Abstract | |
Vol 28, No 5 (2020) | Articles | The gender and age characteristics of morbidity of thyroid cancer | Abstract | |
Vol 28, No 6 (2020) | Articles | The Psychological Status of the Disabled due to ischemic heart disease | Abstract | |
Vol 29, No 2 (2021) | Articles | The age gender structure of the disabled due to cerebral vascular diseases in Moscow in 2014-2018 | Abstract | |
Vol 29, No 4 (2021) | Articles | The particular medical social problems of individuals of elderly and senile age as exemplified by the Rostov Oblast | Abstract | |
Vol 29, No 6 (2021) | Articles | The characteristics of repeated medical social expertise of adult population of the Russian Federation in 2018-2020 | Abstract | |
Vol 30, No 1 (2022) | Articles | The rehabilitation, health path, mechanotherapy in recuperation of functional reserves of organism | Abstract | |
Vol 30, No 2 (2022) | Articles | The repeated disability because of thyroid cancer in adult population | Abstract | |
Vol 30, No 3 (2022) | Articles | The application of the David back concept mechanotherapy in patients survived after myocardium infarction | Abstract | |
Vol 30, No 4 (2022) | Articles | The development of organization of population medical care in conditions of digitization of public health | Abstract |
(Rus) |
Vol 30, No 6 (2022) | Articles | The comprehensive rehabilitation and abilitation of the disabled: the examples of evaluation of regional system | Abstract |
(Rus) |
Vol 31, No 1 (2023) | Articles | The trends of dynamics and characteristics of structure of population ovary cancer disability in the Chechen Republic | Abstract |
(Rus) |