Manyakov, R. R.
Issue | Section | Title | Abstract | File |
Vol 28, No 5 (2020) | Articles | The analysis of concomitant pathology in ophthalmologic practice based on electronic medical records data | Abstract | |
Vol 29, No 3 (2021) | Articles | The medical demographic and social characteristics of women that discontinued observation and infertility treatment | Abstract | |
2021: VOL 29, NOS1 (2021) | Articles | Integrated indicator of the current assessment of the COVID-19 pandemic process in the subjects of the Russian Federation | Abstract | |
2021: VOL 29, NOS1 (2021) | Articles | Gender and age features frequencies of COVID-19 | Abstract | |
Vol 30, No 5 (2022) | Articles | GENDER AND AGE FEATURES OF THE PREVALENCE OF HYPERTENSION IN THE POPULATION OF A MEDIUM-URBANIZED CITY OF CENTRAL RUSSIA | Abstract |
(Rus) |