The sociological evaluation of commitment to treatment in re-hospitalized patients
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The sociological evaluation of commitment to treatment in re-hospitalized patients |
| 2. | Creator | Author's name, affiliation, country | G. M. Gaydarov; The Federal State Budget Educational Institution of Higher Education “The Irkutsk State Medical University” of Minzdrav of Russia |
| 2. | Creator | Author's name, affiliation, country | S. V. Makarov; The Federal State Budget Educational Institution of Higher Education “The Irkutsk State Medical University” of Minzdrav of Russia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | medication commitment; sociological survey; patient; hospital |
| 4. | Description | Abstract | The article presents the results of sociological assessment of commitment to treatment of repeatedly hospitalized patients in hospitals of the Irkutsk Oblast and the Republic of Buryatia, that permitted to study their medical and social characteristics, the level of awareness of their own health, their diseases and methods of their treatment are presented. Sampling was preceded by the selection of respondents with the support of experts that reduced the impact on the study results of various factors, along with commitment to treatment, which determines the effectiveness of the treatment process (effective treatment methods for the relevant nosology, quality of medical care, etc.). The reasons for re-hospitalization were studied. The factors resulting in incomplete implementation and rejection of medical recommendations, as well as factors contributing to increased commitment to treatment were analyzed. It was established that three out of four respondents are not committed to therapy, respondents were poorly informed about the normal and their own most important indices of their health. Only one out of five of respondents indicated that they comply with medical recommendations in fullness. The main reasons for commitment to treatment are the factors that are managed by the health care system: detailed information about the disease and prescribed treatment, attention given by the doctor to their patients in accordance with their needs. |
| 5. | Publisher | Organizing agency, location | Joint-Stock Company Chicot |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 15.12.2019 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Научная статья |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal-nriph.ru/journal/article/view/224 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.32687/0869-866X-2019-27-6-1070-1074 |
| 11. | Source | Title; vol., no. (year) | Problems of Social Hygiene, Public Health and History of Medicine; Vol 27, No 6 (2019) |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 АО "Шико"![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
