The hierarchy of risks for medical organizations
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The hierarchy of risks for medical organizations |
2. | Creator | Author's name, affiliation, country | I D Mirieva; The Federal State Budget Educational Institution of Higher Education “The V. I. Razumovsky Saratov State Medical University” of Minzdrav of Russia, 410012, Saratov, Russia |
2. | Creator | Author's name, affiliation, country | G Yu Sazanova; The Federal State Budget Educational Institution of Higher Education “The V. I. Razumovsky Saratov State Medical University” of Minzdrav of Russia, 410012, Saratov, Russia |
2. | Creator | Author's name, affiliation, country | M V Erugina; The Federal State Budget Educational Institution of Higher Education “The V. I. Razumovsky Saratov State Medical University” of Minzdrav of Russia, 410012, Saratov, Russia |
2. | Creator | Author's name, affiliation, country | E B Knyazev; The Federal State Budget Educational Institution of Higher Education “The V. I. Razumovsky Saratov State Medical University” of Minzdrav of Russia, 410012, Saratov, Russia |
2. | Creator | Author's name, affiliation, country | A Yu Gadyatsky; The State Health Care Institution of the Saratov Oblast “The Balashov District Hospital”, 412316, Saratov, Russia |
2. | Creator | Author's name, affiliation, country | A D Ponomarev; The Federal State Budget Educational Institution of Higher Education “The V. I. Razumovsky Saratov State Medical University” of Minzdrav of Russia, 410012, Saratov, Russia |
2. | Creator | Author's name, affiliation, country | E A Vartanov; The Federal State Budget Educational Institution of Higher Education “The V. I. Razumovsky Saratov State Medical University” of Minzdrav of Russia, 410012, Saratov, Russia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | risk management; risk ranking; quality; medical care; functioning; medical organization; financial risks; health care |
4. | Description | Abstract | The efficient functioning of medical organizations is closely related to various external and internal factors. To minimize negative impact of these factors it is necessary to implement risk management concept. The purpose of the study is to rank risks influencing functioning of medical organizations. The A. V. Zavrazhsky typology of risks was applied. The verification of sources of danger of financial risks affecting rational use of budget and non-budget funds of medical organizations was carried out. The questionnaire was developed to assess potential risks using six-point scale. The respondents (n=256) were proposed to evaluate degree of influence of risks on quality of medical care. The sampling also included heads of regional medical organizations participating in mandatory medical insurance system and subordinated to the Minzdrav of the Saratov Oblast. The following statistical methods were applied: goodness-of-fit test, Kruskal-Wallis H-criterion, Nemeni criterion, Fligner-Killeen test, permutation test. |
5. | Publisher | Organizing agency, location | Joint-Stock Company Chicot |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 10.05.2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Неопределен |
9. | Format | File format | PDF (Rus) |
10. | Identifier | Uniform Resource Identifier | https://journal-nriph.ru/journal/article/view/1605 |
10. | Identifier | Digital Object Identifier (DOI) | 10.32687/0869-866X-2025-33-2-259-262 |
11. | Source | Title; vol., no. (year) | Problems of Social Hygiene, Public Health and History of Medicine; Vol 33, No 2 (2025) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 АО "Шико"![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |