The comparative analysis of professional standards of specialists with higher and secondary medical professional education
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The comparative analysis of professional standards of specialists with higher and secondary medical professional education |
| 2. | Creator | Author's name, affiliation, country | A. V. Vasilenok; The Federal State Budget Professional Educational Institution “The Medical College”; The Federal State Budget Educational Institution of Higher Education “N. I. Pirogov Russian National Research Medical University” of Minzdrav of Russia |
| 2. | Creator | Author's name, affiliation, country | N. M. Buyanova; The Federal State Budget Professional Educational Institution “The Medical College”; The Federal State Budget Educational Institution of Higher Education “N. I. Pirogov Russian National Research Medical University” of Minzdrav of Russia |
| 2. | Creator | Author's name, affiliation, country | S. V. Maryasheva; The Federal State Budget Professional Educational Institution “The Medical College” |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | professional standard; labor functions; labor actions; higher medical education; secondary professional medical education; nurse; radiologist; anesthesiologist; nurse anesthetist; laboratory diagnostics |
| 4. | Description | Abstract | In 2020, the Mintrud of Russia approved a number of professional standards for specialists with secondary professional medical education. The implementation of professional standards is called to actualize outdated normative base concerning functions of medical workers, including assurance of separation of labor functions and actions of physicians and medical nurses, facilitation of development of job descriptions, and minimizing number of conflicts that occur during process of work activities at personnel functions crossing. The medical organization, focusing on requirements established by professional standards, can more competently develop personnel policy, make timely changes in staff list, establish progressive remuneration system. In this regard, it is useful to learn to what extent approved professional standards facilitate solution of practical problems of medical organizations.The article presents results of comparative analysis of three pairs of professional standards for paramedical personnel and specialists with higher education in comparable specialties. Certain contradictions and inaccuracies were esnablished too. |
| 5. | Publisher | Organizing agency, location | Joint-Stock Company Chicot |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 15.12.2022 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Научная статья |
| 9. | Format | File format | PDF (Rus) |
| 10. | Identifier | Uniform Resource Identifier | https://journal-nriph.ru/journal/article/view/1117 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.32687/0869-866X-2022-30-6-1345-1350 |
| 11. | Source | Title; vol., no. (year) | Problems of Social Hygiene, Public Health and History of Medicine; Vol 30, No 6 (2022) |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2022 АО "Шико"![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
